La escala del mercado cripto — datos en vivo, en español

Reservas BTC

ExchangeSaldo BTCValor7 d30 dCuota
binance630,064$51.15 B-2.73 %-1.71 %43.7 %
bitfinex156,965$12.84 B+2.46 %+5.58 %10.9 %
okx144,369$11.81 B+0.35 %+1.33 %10.0 %
robinhood140,894$11.51 B0.00 %+0.00 %9.8 %
bybit57,417$4.69 B-0.21 %-0.84 %4.0 %
gemini56,252$4.60 B+0.03 %-0.18 %3.9 %
deribit40,447$3.31 B-5.50 %-19.04 %2.8 %
bitget29,654$2.42 B+2.73 %-0.35 %2.1 %
bitstamp24,973$2.04 B+0.25 %-37.32 %1.7 %
cryptocom22,629$1.85 B+0.34 %-0.42 %1.6 %
gate18,831$1.55 B-0.12 %-1.29 %1.3 %
hashkeyexchange12,359$1.01 B-1.96 %-8.19 %0.9 %
bitkub12,110$990.81 M+0.56 %+1.83 %0.8 %
mexc11,745$960.88 M+0.05 %-0.20 %0.8 %
poloniex9,464$774.03 M+0.03 %-0.17 %0.7 %
kucoin8,043$657.53 M+4.32 %+4.82 %0.6 %
htx8,034$657.28 M+0.06 %-1.92 %0.6 %
bitmex7,588$620.84 M+0.63 %-14.12 %0.5 %
oslhk6,854$545.05 M0.00 %0.00 %0.5 %
ososlexchange6,850$560.43 M-1.44 %-1.90 %0.5 %
korbit5,841$477.86 M0.00 %0.00 %0.4 %
swissborg5,537$452.99 M+0.11 %-0.36 %0.4 %
ourbit4,217$51.50 M0.00 %+578.75 %0.3 %
indodax4,031$329.77 M+0.92 %+1.65 %0.3 %
bingx2,001$163.57 M0.00 %0.00 %0.1 %
pionex1,362$111.45 M+0.01 %+0.28 %0.1 %
phemex1,307$106.93 M+0.18 %-0.35 %0.1 %
coindcx1,296$106.06 M0.00 %0.00 %0.1 %
bitunix1,168$95.57 M-0.75 %+5.71 %0.1 %
weex1,020$83.25 M+0.07 %+0.10 %0.1 %
biconomycom1,000$81.81 M0.00 %0.00 %0.1 %
bydfi832$68.08 M+0.01 %-0.01 %0.1 %
bitvavo817$66.80 M-62.10 %-85.75 %0.1 %
coin8599$49.03 M-0.01 %+1.01 %0.0 %
coinstore599$48.98 M-0.01 %+1.01 %0.0 %
niza573$46.89 M0.00 %0.00 %0.0 %
toobit487$39.80 M0.00 %0.00 %0.0 %
byteexchange436$35.66 M0.00 %0.00 %0.0 %
backpack399$32.65 M+5.34 %+9.32 %0.0 %
orangex388$31.76 M0.00 %0.00 %0.0 %
valr359$29.38 M0.00 %+12.53 %0.0 %
bigone338$27.68 M+1.76 %+1.46 %0.0 %
coinex318$25.99 M-16.76 %-82.90 %0.0 %
blofin171$13.99 M-0.03 %-22.63 %0.0 %
okcoin130$10.64 M0.00 %-0.06 %0.0 %
bitkan109$8.94 M-42.65 %-30.69 %0.0 %
probitglobal77$6.28 M-3.18 %-3.18 %0.0 %
bitvenus71$5.80 M-3.81 %-24.05 %0.0 %
lbank68$5.57 M+76.33 %-21.07 %0.0 %
flipster43$3.49 M-4.03 %-4.22 %0.0 %
p2pb2b37$3.06 M0.00 %0.00 %0.0 %
osl36$2.89 M0.00 %0.00 %0.0 %
btse20$1.64 M0.00 %0.00 %0.0 %
hashkeyglobal13$1.03 M-4.86 %-14.66 %0.0 %
tothemoon12$991.34 K-24.34 %+44.76 %0.0 %
bitrue11$921.67 K-19.68 %-19.56 %0.0 %
nexo10$788.17 K+12.62 %+47.00 %0.0 %
nbx9$723.74 K+19.13 %+247.44 %0.0 %
zoomex8$660.26 K-26.86 %-18.07 %0.0 %
levex7$560.81 K+26.30 %+94.36 %0.0 %
gateus5$400.78 K+0.12 %-93.75 %0.0 %
bitmart5$377.11 K-0.37 %+0.39 %0.0 %
woox4$298.55 K-4.93 %-49.38 %0.0 %
webot4$295.43 K-17.69 %-28.98 %0.0 %
hotcoin0$2.05 K0.00 %0.00 %0.0 %
wewebsea0$136.000.00 %-99.99 %0.0 %
cexio0$33.000.00 %0.00 %0.0 %
bakeio0$1.000.00 %0.00 %0.0 %
bibitomato0$1.000.00 %0.00 %0.0 %
coinsquare0$0.000.00 %0.00 %0.0 %
latoken0$1.000.00 %0.00 %0.0 %

Reservas ETH

ExchangeSaldo ETHValor7 d30 dCuota
binance7,192,306$17.79 B-0.54 %-1.55 %53.7 %
okx1,294,182$3.20 B-0.32 %+1.23 %9.7 %
robinhood1,220,534$3.02 B0.00 %0.00 %9.1 %
bitfinex604,410$1.49 B+27.26 %+120.85 %4.5 %
bybit544,691$1.35 B-16.84 %-15.06 %4.1 %
gate432,671$1.09 B+1.87 %+0.31 %3.2 %
bitstamp375,849$929.25 M+0.59 %-7.05 %2.8 %
gemini288,041$712.15 M-0.02 %+0.65 %2.2 %
poloniex239,658$592.82 M-0.41 %+0.30 %1.8 %
bitget198,334$489.86 M+5.09 %+13.82 %1.5 %
deribit175,940$435.13 M-11.74 %-20.70 %1.3 %
hashkeyexchange161,051$398.18 M-0.04 %-1.62 %1.2 %
kucoin119,588$295.93 M+1.50 %+0.42 %0.9 %
bitkub80,860$200.37 M+1.46 %+0.20 %0.6 %
cryptocom73,274$181.16 M-0.03 %-5.40 %0.6 %
mexc68,244$168.74 M+2.60 %+1.15 %0.5 %
swissborg58,420$144.44 M-1.40 %-1.20 %0.4 %
ososlexchange56,297$139.19 M-0.04 %-1.60 %0.4 %
oslhk54,730$137.14 M0.00 %0.00 %0.4 %
htx29,301$72.48 M+0.04 %+0.18 %0.2 %
bitvavo15,989$39.53 M+17.84 %+57.82 %0.1 %
indodax10,356$25.61 M+1.95 %-10.01 %0.1 %
coindcx9,041$22.35 M0.00 %+0.00 %0.1 %
phemex9,018$22.30 M-1.23 %-6.52 %0.1 %
bingx8,551$21.12 M+0.16 %+1.54 %0.1 %
bitunix8,418$20.81 M-3.86 %-26.06 %0.1 %
korbit6,451$15.95 M+0.39 %-0.42 %0.1 %
valr5,888$14.56 M-1.19 %-3.93 %0.0 %
ourbit5,466$13.79 M+0.48 %+3.07 %0.0 %
bigone5,188$12.83 M+0.64 %+185.08 %0.0 %
bitrue4,548$11.24 M-6.29 %-12.24 %0.0 %
backpack4,395$10.88 M+8.72 %+0.80 %0.0 %
bitlo3,145$7.78 M+0.04 %+0.19 %0.0 %
blofin3,044$7.54 M-2.80 %-5.56 %0.0 %
zoomex2,832$6.99 M-0.20 %+18.82 %0.0 %
okcoin2,191$5.42 M-0.01 %-0.11 %0.0 %
orangex2,058$5.09 M0.00 %0.00 %0.0 %
bitvenus2,001$4.95 M+17.18 %-28.96 %0.0 %
toobit1,853$4.58 M0.00 %0.00 %0.0 %
lbank1,707$4.22 M-4.99 %-10.07 %0.0 %
bitkan1,442$3.56 M-11.09 %-44.69 %0.0 %
weex1,193$2.95 M+96.01 %+7.78 %0.0 %
nexo1,192$2.95 M+34.69 %+13.66 %0.0 %
biconomycom1,014$2.51 M0.00 %0.00 %0.0 %
pionex691$1.71 M+18.73 %+8.40 %0.0 %
osl617$1.55 M0.00 %0.00 %0.0 %
coinstore526$1.30 M0.00 %-0.00 %0.0 %
p2pb2b388$959.86 K0.00 %0.00 %0.0 %
hashkeyglobal330$815.46 K-0.10 %+3.24 %0.0 %
bitmart325$805.14 K-0.02 %-0.02 %0.0 %
flipster322$795.17 K-0.20 %-5.84 %0.0 %
levex228$563.77 K+8.91 %+6.40 %0.0 %
woox204$504.75 K-0.39 %+4.72 %0.0 %
probitglobal145$358.93 K0.00 %0.00 %0.0 %
bitmex127$313.77 K-11.07 %-81.41 %0.0 %
gateus120$303.99 K+0.95 %-87.68 %0.0 %
tothemoon116$287.81 K-30.36 %-37.34 %0.0 %
nbx98$243.31 K-12.14 %+18.40 %0.0 %
hibt88$218.36 K+2.66 %-5.22 %0.0 %
hotcoin71$175.14 K-1.47 %+8.91 %0.0 %
nonkyc40$100.84 K+2.25 %+3.12 %0.0 %
webot34$84.14 K-12.94 %-20.52 %0.0 %
coin813$31.70 K-0.00 %-0.01 %0.0 %
cexio10$25.10 K+11.61 %+11.48 %0.0 %
latoken9$22.45 K-0.07 %+13.33 %0.0 %
coinex6$15.39 K0.00 %-99.91 %0.0 %
fafastex2$4.98 K0.00 %-0.00 %0.0 %
bydfi2$4.93 K-99.73 %-99.74 %0.0 %
coinw1$3.03 K0.00 %-0.81 %0.0 %
arkhamexchange1$1.61 K0.00 %-0.00 %0.0 %
wewebsea1$1.30 K-0.25 %-99.69 %0.0 %
coinsquare0$1.07 K0.00 %0.00 %0.0 %
bibitomato0$884.000.00 %0.00 %0.0 %
grovex0$317.00-43.87 %-44.10 %0.0 %
byteexchange0$247.000.00 %0.00 %0.0 %
scsclite0$19.00-0.13 %0.00 %0.0 %
niza0$6.000.00 %+24,500.00 %0.0 %
exmo0$4.000.00 %0.00 %0.0 %
bakeio0$0.000.00 %0.00 %0.0 %
trtradeogre0$0.000.00 %0.00 %0.0 %