Mayores subidas (24 h)
| Activo | Precio | 24 h | Volumen 24 h |
|---|
| LOLOUZI | $0.0835 | +270.64 % | $93.40 K |
| RURUSD | $0.9987 | +233.20 % | $311.59 |
| GLGLIDR | $2.95 | +105.60 % | $5.26 K |
| CXCX | $0.0340 | +68.68 % | $77.94 K |
| SMSMILEK | $0.0000500 | +50.50 % | $1.45 |
| POPONS | $0.1149 | +29.12 % | $21.89 M |
| EXEXOD | $9.54 | +22.82 % | $0.00 |
| RARAIN | $0.0176 | +20.50 % | $53.71 M |
| NBNBISON | $220.91 | +20.02 % | $1.77 M |
| SNSNDKON | $1,747 | +15.76 % | $1.78 M |
| SUSUSDC | $1.10 | +15.50 % | $171.58 |
| PPPPC | $0.2519 | +12.40 % | $8.92 K |
FARTCOIN | $0.2039 | +11.26 % | $64.92 M |
ZRO | $1.18 | +10.40 % | $233.94 M |
FF | $0.0993 | +10.24 % | $57.74 M |
| PMPMUSD | $0.5583 | +10.23 % | $27.16 K |
PYTH | $0.0563 | +9.99 % | $139.47 M |
| WKWKC | $0.00000010 | +9.96 % | $379.92 K |
| FGFGRS | $30.41 | +9.70 % | $645.33 K |
| DRDRV | $0.1697 | +9.51 % | $6.86 M |
| BCBCE | $0.1270 | +8.77 % | $41.64 K |
| PEPEAQ | $0.0223 | +8.70 % | $5.50 M |
SPX | $0.5296 | +8.15 % | $25.93 M |
| MAMAME | $0.00749 | +7.97 % | $816.22 K |
| LBLBT | $0.3158 | +7.40 % | $672.75 K |
| ONONG | $0.1039 | +7.17 % | $79.96 M |
| 我踏我踏马来了 | $0.00782 | +6.86 % | $553.12 K |
| ANANSEM | $0.2724 | +6.53 % | $13.98 M |
| MAMAG7.SSI | $0.5230 | +6.48 % | $405.42 K |
| NVNVDAB | $204.40 | +5.85 % | $2.59 M |
Mayores caídas (24 h)
| Activo | Precio | 24 h | Volumen 24 h |
|---|
| ANANVL | $0.000660 | -26.94 % | $206.12 K |
VELVET | $0.1146 | -21.57 % | $18.48 M |
BTW | $0.3937 | -14.61 % | $22.40 M |
| CACARDS | $0.1700 | -13.90 % | $3.10 M |
| JWJW7 | $0.1279 | -12.04 % | $15.35 K |
UAI | $0.2820 | -11.78 % | $6.06 M |
| TRTROLL | $0.0496 | -11.70 % | $3.17 M |
POPCAT | $0.0576 | -11.60 % | $11.86 M |
DAI | $0.00267 | -11.38 % | $364.03 K |
KMNO | $0.0234 | -11.31 % | $13.66 M |
HOLO | $0.0660 | -10.89 % | $24.51 M |
PURR | $0.1341 | -10.23 % | $6.76 M |
GPS | $0.0110 | -9.64 % | $8.49 M |
TRUMP | $2.22 | -9.22 % | $292.93 M |
| HAHASH | $0.00770 | -8.98 % | $11.05 K |
MON | $0.0274 | -8.70 % | $51.23 M |
BAS | $0.0225 | -8.66 % | $7.81 M |
TRB | $17.28 | -8.58 % | $10.77 M |
XDC | $0.0278 | -8.41 % | $5.69 M |
DASH | $38.73 | -8.21 % | $86.72 M |
ZAMA | $0.0537 | -8.04 % | $12.49 M |
ZEC | $786.32 | -7.79 % | $1.14 B |
MET | $0.2061 | -7.77 % | $5.99 M |
PEPE | $0.00000378 | -7.75 % | $313.34 M |
| KNKNTQ | $0.2094 | -7.69 % | $4.77 M |
FORM | $0.2371 | -7.56 % | $4.99 M |
APT | $0.5611 | -7.50 % | $57.06 M |
KAS | $0.0273 | -7.12 % | $14.45 M |
| DODOG | $0.00121 | -7.11 % | $2.81 M |
BRETT | $0.00528 | -7.09 % | $3.01 M |